Transport for London has named the new line-up of subcontractors it will use to deliver building work during the London Underground station modernisation programme.
Tube bosses decided to cut-out main contractors altogether to work directly with specialist subcontractors on the £430m stations upgrade last year.
London Underground’s in-house Station Works and Improvement Programme team now acts as an internal principal contractor in the hope that working directly with the trade contractors using three consultants to oversee work on the 70-station improvement programme will cut costs by 25%.
Large building project work worth over £2m will be subcontracted out to just seven firms, with 46 other tier 2 and tier 3 contractors prequalified for smaller packages on the SWIP building framework.
London Underground SWIP building framework | ||
Over £2m: | £300,000 – £2m | Up to £300,000 |
DMC Contracts | A J Wells and Sons | Barcol |
Giffen Group | Avondale Construction | Community Clean |
KN Network Services | BCM Construction | Derlin Construction |
Margal Major Projects | Blara Safety UK | Design Rationale |
MPB Structures | Braybrook | George Jones |
Panache Fire Services | CPS Rail | IPS Communications |
Speedy Asset Services | CRL Contracts | Loftus Construction Solutions |
Cuttle Construction | McGinley Support Services | |
D and D Rail | McNealy Brown | |
Delatim | OCL Rail | |
DPM Interiors | Pod-Trak | |
Ductclean (UK ) | Power + Line | |
Elm Site Services | SMB Electrical Contractors | |
Gee Construction Co | ||
Global Rail Construction | ||
HA Marks | ||
Hilton Abbey | ||
Hillmoore Fire Protection | ||
Jack Tighe | ||
JNG Construction and Engineering | ||
KM McLoughlin Decorating | ||
Livis | ||
OnSite Central | ||
POS Rail Services | ||
Pyramid Builders | ||
RJC UK | ||
Silenzio Panels | ||
Spoor-Tech | ||
Szerelmey | ||
TeamForce Labour | ||
Trad Scaffolding Company | ||
TRI Contracting Services | ||
VolkerLaser |
The framework agreement is for an initial five years, which could be extended by three more years.
Earlier this year London Underground named its SWIP partners for its preferred civil engineering trade contractors.
Large civil engineering project work worth over £2m will be subcontracted out to just seven firms, with 30 other tier 2 and tier 3 contractors prequalified for smaller packages on the SWIP framework.
London Underground SWIP civils framework | ||
Civils jobs over £2m | Jobs £300k – £2m | Jobs up to £300K |
MPB Structures | Ductclean (UK ) | T Loughman and Co |
KN Network Services | V G Clements Contractors | Robert Stevens and Sons |
Graham Construction | TeamForce Labour | Power + Line |
Giffen Group | Taziker Industrial | Pod-Trak |
Galldris Construction | Spoor-Tech | Platelayers |
Barhale Construction | RJC UK | OCL RAIL |
BCM Construction | Pyramid Builders | McNealy Brown |
POS Rail Services | McGinley Support Services (Infrastructure) | |
OnSite Central | Loftus Construction Solutions | |
Livis | JNG Construction | |
Kilnbridge Construction Services | Irvine Grenson | |
Global Rail Construction | HA Marks | |
Elm Site Services | Barcol | |
D and D Rail | ||
Braybrook | ||
Blara Safety UK | ||
BPH Rail and Civil Engineering |